IPL 2023 Time Table: The Indian Premier League or IPL is a t-20 cricket league in India that organise annually by teams representing ten different cities. It is the most popular T-20 cricket league followed by Big Bash League (BBL), Caribbean Premier League (CPL), and Pakistan Super League (PSL). The matches attract a large global audience.
IPL 2023 Time Table:
IPL 2023 Time-table: This is assumed that the league may start on 4th April 2023 and run until 26th May 2023. It is not currently clear about the fixed IPL 2023 Time table for the 2023 season. The teams are determined through a player auction process and the composition of the teams can change from year to year.
Follow us on Google News for Latest Updates.
The IPL is known for its high-scoring matches and high-profile players. It is a popular event for cricket fans in India and around the world.
IPL team 2023 players list:
IPL team 2023 players list: Among 405 players, 273 are Indians. The remaining 132 players are overseas players. The total number of capped players is 119. There are 282 uncapped players. A maximum of 87 slots are up for grabs. 30 of them will be overseas players.
Click here for the IPL team 2023 player list
IPL 2022 points table :
Pos | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Gujarat Titans (Q) | 14 | 10 | 4 | 20 | 0.316 | ||
2 | Rajasthan Royals (Q) | 14 | 9 | 5 | 18 | 0.298 | ||
3 | Lucknow Super Giants (Q) | 14 | 9 | 5 | 18 | 0.251 | ||
4 | Royal Challengers Bangalore (Q) | 14 | 8 | 6 | 16 | -0.253 | ||
5 | Delhi Capitals (E) | 14 | 7 | 7 | 14 | 0.204 | ||
6 | Punjab Kings (E) | 14 | 7 | 7 | 12 | 0.146 | ||
7 | Kolkata Knight Riders (E) | 14 | 6 | 8 | 12 | -0.043 | ||
8 | Sunrisers Hyderabad (E) | 13 | 6 | 7 | 12 | -0.230 | ||
9 | Chennai Super Kings (E) | 14 | 4 | 10 | 8 | -0.203 | ||
10 | Mumbai Indians (E) | 14 | 4 | 10 | 8 | -0.506 |
IPL Winner List 2008-2022:
The league was founded by the Board of Control for Cricket in India (BCCI) in 2007.
Here is a list of the teams that have won the IPL title:
- 2008: Rajasthan Royals (1)
- 2009: Deccan Chargers (1)
- 2010: Chennai Super Kings (1)
- 2011: Chennai Super Kings (2)
- 2012: Kolkata Knight Riders (1)
- 2013: Mumbai Indians (1)
- 2014: Kolkata Knight Riders (2)
- 2015: Mumbai Indians (2)
- 2016: Sunrisers Hyderabad (1)
- 2017: Mumbai Indians (3)
- 2018: Chennai Super Kings (3)
- 2019: Mumbai Indians (4)
- 2020: Mumbai Indians (5)
- 2021: Chennai Super Kings (4)
- 2022: Gujarat Titans (1)
IPL 2023 Start Date:
The IPL 2023 Time Table: The fixed schedule of IPL 2023 Time Table has not been announced till now, However, we will update you as soon as the officials announce the IPL 2023 Time Table.
IPL 2023 Time Table:
IPL 2023 Time table: Please Note that the below table has been created on the assumption and data gathered from different sources. There are no official announcements made by the officials.
Click Here to Download IPL 2023 Time Table PDF:
Date | Match | Timing |
25th March 2023 | KKR vs CSK | 3:30 PM |
26th March 2023 | MI vs DC | 7:30 PM |
26th March 2023 | RCB vs PBKS | 3:30 PM |
27th March 2023 | LSG vs GT | 7:30 PM |
28th March 2023 | RR vs SRH | 3:30 PM |
29th March 2023 | KKR vs RCB | 7:30 PM |
30th March 2023 | CSK vs LSG | 3:30 PM |
31st March 2023 | PBKS vs KKR | 7:30 PM |
1st April 2023 | RR vs MI | 3:30 PM |
1st April 2023 | DC vs GT | 7:30 PM |
2nd April 2023 | PBKS vs CSK | 3:30 PM |
3rd April 2023 | LSG vs SRH | 7:30 PM |
4th April 2023 | RCB vs RR | 3:30 PM |
5th April 2023 | MI vs KKR | 7:30 PM |
6th April 2023 | DC vs LSG | 3:30 PM |
7th April 2023 | PBKS vs GT | 7:30 PM |
8th April 2023 | SRH vs CSK | 3:30 PM |
8th April 2023 | MI vs RCB | 7:30 PM |
9th April 2023 | DC vs KKR | 3:30 PM |
9th April 2023 | LSG vs RR | 7:30 PM |
10th April 2023 | GT vs SRH | 3:30 PM |
11th April 2023 | RCB vs CSK | 7:30 PM |
12th April 2023 | PBKS vs MI | 3:30 PM |
13th April 2023 | GT vs RR | 7:30 PM |
14th April 2023 | KKR vs SRH | 3:30 PM |
15th April 2023 | LSG vs MI | 7:30 PM |
15th April 2023 | RCB vs DC | 3:30 PM |
16th April 2023 | SRH vs PBKH | 7:30 PM |
16th April 2023 | CSK vs GT | 3:30 PM |
17th April 2023 | KKR vs RR | 7:30 PM |
18th April 2023 | RCB vs LSG | 3:30 PM |
19th April 2023 | PBKS vs DC | 7:30 PM |
20th April 2023 | CSK vs MI | 3:30 PM |
21st April 2023 | RR vs DC | 7:30 PM |
22nd April 2023 | GJ vs KKR | 3:30 PM |
22nd April 2023 | SRH vs RCB | 7:30 PM |
23rd April 2023 | MI vs LSG | 3:30 PM |
24th April 2023 | CSK vs PBKS | 7:30 PM |
25th April 2023 | RR vs RCB | 3:30 PM |
26th April 2023 | SRH vs GT | 7:30 PM |
27th April 2023 | KKR vs GT | 3:30 PM |
28th April 2023 | LSG vs PBKS | 7:30 PM |
29th April 2302 | RCB vs GT | 3:30 PM |
29th April 2023 | MI vs RR | 7:30 PM |
30th April 2023 | LSG vs DC | 3:30 PM |
30th April 2023 | CSK vs SRH | 7:30 PM |
1st May 2023 | RR vs KKR | 3:30 PM |
2nd May 2023 | PBKS vs GT | 7:30 PM |
3rd May 2023 | CSK vs RCB | 3:30 PM |
4th May 2023 | SRH vs DC | 7:30 PM |
5-May-23 | MI vs GT | 3:30 PM |
6th May 2023 | RR vs PBKS | 7:30 PM |
6th May 2023 | KKR vs LSGF | 3:30 PM |
7th May 2023 | RCB vs SRH | 7:30 PM |
7th May 2023 | DC vs CSK | 3:30 PM |
8th May 2023 | KKR vs MI | 7:30 PM |
9th May 2023 | GT vs LSG | 3:30 PM |
10th May 2023 | DC vs RR | 7:30 PM |
11th May 2023 | MI vs CSK | 3:30 PM |
12th May 2023 | PBKS vs RCB | 7:30 PM |
13th May 2023 | SRH vs KKR | 3:30 PM |
14th May 2023 | GT vs CSK | 7:30 PM |
14th May 2023 | RR vs LSG | 3:30 PM |
15th May 2023 | DC vs PBKS | 7:30 PM |
16th May 2023 | SRH vs MI | 3:30 PM |
17th May 2023 | LSG vs KKR | 7:30 PM |
18th May 2023 | GT vs RCB | 3:30 PM |
19th May 2023 | CSK vs RR | 7:30 PM |
20th May 2023 | DC vs MI | 3:30 PM |
21st May 2023 | PBKS vs SRH | 7:30 PM |
TBD | Qualifier 1 | 7:30 PM |
TBD | Eliminator | 7:30 PM |
TBD | Qualifier 2 | 7:30 PM |
28th May 2023 | Final | 7:30 PM |
IPL 2023 squad:
The IPL 2023 Squad List: The small auction for the 2023 Indian Premier League (IPL) season ended after a record-breaking day in Kochi on Friday. 10 IPL franchises have combined to spend INR 167 crore to sign 80 players, 29 of them overseas.
England all-around cricketer Sam Curran became the most expensive player of all time. He breaks the record when the Punjab Kings put him in for a whopping 18.50 crore INR.
Here is the full list of IPL 2023 squad:
Click Here for: IPL 2023 All Teams Squad, New Players and Retention List [UPDATED]
READ MORE: