ICC Cricket World Cup 2023 will be the 13th edition of the men’s Cricket World Cup, scheduled to be hosted by India during October and November 2023. This will be the first time the competition is held entirely in India. Three previous editions were partially hosted there – 1987, 1996, and 2011. Originally, the tournament was scheduled to be played from 9 February to 26 March 2023;
Total Teams in ICC Cricket 50 Overs World Cup 2023
The participating teams were reduced from 14 to 10. While eight teams – India, Australia, England (hosts), South Africa, New Zealand, Pakistan, Sri Lanka, and Bangladesh directly qualified for the World Cup All COVID-19 affected series which were postponed in 2020 have been rescheduled in a new look calendar extending to 2023, with the ICC Men’s Cricket World Cup Qualifier confirmed to take place in Zimbabwe between 18 June and 9 July 2023.
ICC Men Cricket world cup winners List from 1975 to 2023
S.NO. | Year | Host | Final Match playing Team | Result |
1 | 1975 | England | West Indies vs Australia | West Indies won by 17 runs |
2 | 1979 | England | West Indies vs England | West Indies won by 92 runs |
3 | 1983 | England | India vs West Indies | India won by 43 runs |
4 | 1987 | India | Australia vs England | Australia won by 7 runs |
5 | 1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
6 | 1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
7 | 1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
8 | 2003 | South Africa | Australia vs India | Australia won by 125 runs |
9 | 2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
10 | 2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
11 | 2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
12 | 2019 | England | England Vs New Zealand | England won in Super Over |
13 | 2023 | India | TBC | TBC |
ICC World Cup 2023 Schedule
S.NO. | Event | Host | Dates | Participating Teams |
1 | ICC Men’s CWC League 2 | Oman | 19 – 28 March 2021 | Oman, USA, Nepal |
2 | ICC Men’s CWC League 2 | PNG | 14 – 24 April 2021 | PNG, Oman, Scotland |
3 | ICC Men’s CWC League 2 | PNG | 13 – 23 May 2021 | PNG, USA, Namibia |
4 | ICC Men’s CWC League 2 | Scotland | 21-Jul | Scotland, Nepal, Namibia |
5 | ICC Men’s CWC League 2 | USA | 21-Aug | USA, Scotland, UAE |
6 | ICC Men’s CWC League 2 | Namibia | TBC | Namibia, Oman, UAE |
7 | ICC Men’s CWC League 2 | UAE | 21-Dec | UAE, Namibia, Oman |
8 | ICC Men’s CWC League 2 | Nepal | 22-Feb | Nepal, UAE, PNG |
9 | ICC Men’s CWC League 2 | Namibia | 25 March – 5 April 2022 | Namibia, Nepal, Scotland |
10 | ICC Men’s CWC League 2 | Scotland | 22-Jun | Scotland, UAE, USA |
11 | ICC Men’s CWC League 2 | USA | 22-Jul | USA, Nepal, Oman |
12 | ICC Men’s CWC League 2 | Namibia | TBC | Namibia, PNG, USA |
13 | ICC Men’s CWC League 2 | PNG | 22 September – 2 October 2022 | PNG, UAE, Nepal |
14 | ICC Men’s CWC League 2 | Oman | 22 November – 2 December 2022 | Oman, Scotland, PNG |
15 | ICC Men’s CWC League 2 | Nepal | 23-Feb | Nepal, Namibia, Scotland |
16 | ICC Men’s CWC League 2 | UAE | 23-Feb | UAE, PNG, Nepal |
S.NO. | Event | Host | Dates | Participating Teams |
1 | ICC Men’s Challenge League A | Canada | 15-28 August 2021 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
2 | ICC Men’s Challenge League B | Jersey | 1-14 September 2021 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
3 | ICC Men’s Challenge League B | Uganda | Feb-22 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
4 | ICC Men’s Challenge League A | Malaysia | Sep-22 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
5 | ICC Men’s Cricket World Cup Super League | Various | July 2020 – March 2023 | Afghanistan, Australia, Bangladesh, England, India, Ireland, Netherlands, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe |
6 | ICC Men’s Cricket World Cup Qualifier Play-Off | TBC | 2023 | Bottom teams from Men’s CWC League 2 x4 Top teams from Challenge Leagues A and B x2 |
7 | ICC Men’s Cricket World Cup Qualifier | Zimbabwe | 18 June – 9 July 2023 | Bottom teams from Men’s CWC Super League x5 Top teams from Men’s CWC League 2 x3 Top teams from Men’s CWC Qualifier Play-Off x2 |
8 | ICC Men’s Cricket World Cup 2023 | India | October – 26 November 2023 | India as Hosts Top teams from Men’s CWC Super League x7 Top teams from Men’s CWC Qualifier x2 |
T20 World Cup 2022 Full Schedule, TimeTable, Fixtures, Teams, Venue, News
ICC Team Ranking Now
Rank | Team | Matches Weight | Points | Rating |
1 | England | 38 | 4659 | 123 |
2 | India | 47 | 5669 | 121 |
3 | South Africa | 39 | 4488 | 115 |
4 | New Zealand | 33 | 3729 | 113 |
5 | Australia | 40 | 4342 | 109 |
6 | Pakistan | 37 | 3552 | 96 |
7 | Bangladesh | 31 | 2667 | 86 |
8 | West Indies | 34 | 2719 | 80 |
9 | Sri Lanka | 43 | 3266 | 76 |
10 | Afghanistan | 28 | 1780 | 64 |
ICC World Cup Venue Details
There is a total of 12 stadia in India where the cricket world cup 2023 can be played.
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumabi |
2 | Eden Gardens | Kolkata |
3 | arun jaitley stadium | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Green Park Stadium | Kanpur |
7 | PCA stadium | Mohali |
8 | VCA Stadium | Nagpur |
9 | MCA Stadium | Pune |
10 | Gandhi Stadium | Guwahati (Assam) |
11 | SCA Stadium | Rajkot |
12 | Rajiv Gandhi International Stadium | Hyderabad |
READ :T20 World Cup 2022 Full Schedule, TimeTable, Fixtures, Teams, Venue, News