The ICC today confirmed Sri Lanka’s matches schedule of the ICC Cricket World Cup 2019 in Sri Lanka Standard Time(SLST), which sees the 1996 world champions play their nine league matches in five cities.
The 10-team tournament, to be played on a single-league format with the top four progressing to the semi-finals, will run from 30 May to 14 July across 11 venues of England and Wales.
Get Sri Lanka Team Schedule ICC Cricket World Cup 2019 with match timings and Fixtures. CWC 2019 is starting from 30 May in England and Wales. Sri Lanka has qualified for the Cricket World Cup 2019.
All team Sri Lanka matches will be broadcast live all over the globe at SLRC (Channel Eye). You can check Sri Lanka team schedule, Match Timings and Fixtures here on this page.
Lasith Malinga will be donning the captain’s hat into CWC 2019. This is yet to be tested how Sri Lanka will cope up with all the odds.
The Lankan fans would be eager to follow each match of their team in the upcoming Cricket World Cup which is scheduled from May 30, 2019, to July 14, 2019.
But as the tournament is co-hosted by England and Wales and the matches will start as per British Summer Time, the fans might find it difficult to know the exact match timing of the 2019 Cricket World Cup.
Therefore, on this page, you will get the complete match schedule of the 2019 Cricket World Cup in Sri Lanka Standard Time.
The ICC today confirmed Sri Lanka’s matches in the ICC Cricket World Cup 2019, which sees the 1996 world champions play their nine league matches in five cities.
The 10-team tournament, to be played on a single-league format with the top four progressing to the semi-finals, will run from 30 May to 14 July across 11 venues of England and Wales.
Sri Lanka will face-off New Zealand in their opening match on 1 June in Cardiff, and then take on Afghanistan at the same venue three days later. They will then move to Bristol, where they will meet Asian rivals Pakistan and Bangladesh on 7 and 11 June, respectively
Sri Lanka’s fifth league match will be against defending champions Australia at The Oval on 15 June, before they meet hosts England at Headingley on 21 June. Durham will host Sri Lanka for their seventh and eighth league matches which will be held on 28 June and 1 July against South Africa and the West Indies, respectively.
Sri Lanka has just under 50 percent success rate at the World Cup, having won 35 matches and lost 35 matches. They were involved in a tied match, while their two matches ended in no-results.
Apart from winning the 1996 tournament in the subcontinent, Sri Lanka has featured in the finals of the 2007 and 2011 events. They qualified for the semi-finals in 2003, while their only quarter-final appearance was in Australia and New Zealand in 2015. In the other six tournaments, they have failed to progress beyond the group stages.
Cricket World Cups takes place once in four years’ time and are organized by ICC which is the governing body for the game of Cricket. For the 2019 Cricket World Cup, ICC has decided to pool all the 10 teams into a single group and before reaching the knockout stage each team will play 9 group games.
The tournament will be contested in the round robin and knockout format. The matches will be played as per British Summer Time which is 1 hour ahead of GMT while the Sri Lanka Standard Time is UTC+5:30.
Hence, a time difference of 4 hours and 30 minutes arises. Accordingly, we converted the match start time of all the matches to UTC+5:30 which is Sri Lanka Standard Time.
The opening game of the 2019 World Cup will take place on May 30, 2019, at 3:00 PM SLST between South Africa and hosts England at The Oval in London and the title match will be contested between the winner of Semifinal 1 and Semifinal 2 on July 14, 2019, at 3:00 PM Sri Lanka Standard Time at Lord’s in London
Cricket World Cup 2019 Complete Schedule in Sri Lanka Standard Time (SLST)
ICC Cricket World Cup 2019 Sri Lanka Schedule, Match Timings & Fixture
Sri Lanka is the 8th team to qualify for the ICC Cricket World Cup 2019. The ICC has announced the schedule for the CWC 2019. This season of ICC Cricket World Cup 2019 will begin from 30 May in England and Wales. Sri Lanka will be playing its first match against New Zealand at Sophia Gardens, Cardiff on June 1. Rest of the Sri Lanka schedule and Match Fixtures for Cricket World Cup 2019 will be as follow:
No | Date |
Time (SLST) | Teams | Stadium | Stage |
1. | May 30 | 3:00 PM | England vs South Africa | The Oval, London | Group |
2. | May 31 | 3:00 PM | Pakistan vs Windies | Trent Bridge, Nottingham | Group |
3. | June 1 | 3:00 PM | New Zealand vs Sri Lanka | Sophia Gardens, Cardiff | Group |
4. | June 1 | 6:00 PM | Afghanistan vs Australia | County Ground, Bristol | Group |
5. | June 2 | 3:00 PM | Bangladesh vs South Africa | The Oval, London | Group |
6. | June 3 | 3:00 PM | England vs Pakistan | Trent Bridge, Nottingham | Group |
7. | June 4 | 3:00 PM | Afghanistan vs Sri Lanka | Sophia Gardens, Cardiff | Group |
8. | June 5 | 3:00 PM | India vs South Africa | Rose Bowl, Southampton | Group |
9. | June 5 | 6:00 PM | Bangladesh vs New Zealand | The Oval, London | Group |
10. | June 6 | 3:00 PM | Australia vs Windies | Trent Bridge, Nottingham | Group |
11. | June 7 | 3:00 PM | Pakistan vs Sri Lanka | County Ground, Bristol | Group |
12. | June 8 | 3:00 PM | England vs Bangladesh | Sophia Gardens, Cardiff | Group |
13. | June 8 | 6:00 PM | Afghanistan vs New Zealand | County Ground, Taunton | Group |
14. | June 9 | 3:00 PM | Australia vs India | The Oval, London | Group |
15. | June 10 | 3:00 PM | South Africa vs Windies | Rose Bowl, Southampton | Group |
16. | June 11 | 3:00 PM | Bangladesh vs Sri Lanka | County Ground, Bristol | Group |
17. | June 12 | 3:00 PM | Australia vs Pakistan | County Ground, Taunton | Group |
18. | June 13 | 3:00 PM | India vs New Zealand | Trent Bridge, Nottingham | Group |
19. | June 14 | 3:00 PM | England vs Windies | Rose Bowl, Southampton | Group |
20. | June 15 | 3:00 PM | Australia vs Sri Lanka | The Oval, London | Group |
21. | June 15 | 6:00 PM | Afghanistan vs South Africa | Sophia Gardens, Cardiff | Group |
22. | June 16 | 3:00 PM | India vs Pakistan | Old Trafford, Manchester | Group |
23. | June 17 | 3:00 PM | Bangladesh vs Windies | County Ground, Taunton | Group |
24. | June 18 | 3:00 PM | England vs Afghanistan | Old Trafford, Manchester | Group |
25. | June 19 | 3:00 PM | New Zealand vs South Africa | Edgbaston, Birmingham | Group |
26. | June 20 | 3:00 PM | Australia vs Bangladesh | Trent Bridge, Nottingham | Group |
27. | June 21 | 3:00 PM | England vs Sri Lanka | Headingley, Leeds | Group |
28. | June 22 | 3:00 PM | Afghanistan vs India | Rose Bowl, Southampton | Group |
29. | June 22 | 6:00 PM | New Zealand vs Windies | Old Trafford, Manchester | Group |
30. | June 23 | 3:00 PM | Pakistan vs South Africa | Lord’s, London | Group |
31. | June 24 | 3:00 PM | Afghanistan vs Bangladesh | Rose Bowl, Southampton | Group |
32. | June 25 | 3:00 PM | England vs Australia | Lord’s, London | Group |
33. | June 26 | 3:00 PM | New Zealand vs Pakistan | Edgbaston, Birmingham | Group |
34. | June 27 | 3:00 PM | India vs Windies | Old Trafford, Manchester | Group |
35. | June 28 | 3:00 PM | Sri Lanka vs South Africa | Riverside Ground, Chester-le-Street | Group |
36. | June 29 | 3:00 PM | Afghanistan vs Pakistan | Headingley, Leeds | Group |
37. | June 29 | 6:00 PM | Australia vs New Zealand | Lord’s, London | Group |
38. | June 30 | 3:00 PM | England vs India | Edgbaston, Birmingham | Group |
39. | July 1 | 3:00 PM | Sri Lanka vs Windies | Riverside Ground, Chester-le-Street | Group |
40. | July 2 | 3:00 PM | Bangladesh vs India | Edgbaston, Birmingham | Group |
41. | July 3 | 3:00 PM | England vs New Zealand | Riverside Ground, Chester-le-Street | Group |
42. | July 4 | 3:00 PM | Afghanistan vs Windies | Headingley, Leeds | Group |
43. | July 5 | 3:00 PM | Bangladesh vs Pakistan | Lord’s, London | Group |
44. | July 6 | 3:00 PM | India vs Sri Lanka | Headingley, Leeds | Group |
45. | July 6 | 6:00 PM | Australia vs South Africa | Old Trafford, Manchester | Group |
46. | July 9 | 3:00 PM | Qualifier 1 vs Qualifier 4 | Old Trafford, Manchester | Semi-finals |
47. | July 11 | 3:00 PM | Qualifier 2 vs Qualifier 3 | Edgbaston, Birmingham | Semi-finals |
48. | July 14 | 3:00 PM | Winners Semi-final 1 vs Winners Semi-final 2 | Lord’s, London | Final |
You can download it in PDF or share with your friends, family, and relatives to enjoy together.