2018 FIFA World Cup All 32 Team Captains Of National Teams
Welcome back to the World Cup Updates where you will get the list of all 32 captains of National Football teams competing in the 2018 Russia Football World Cup. Every player has his role but there is one player who is responsible for everything that happens on the pitch and that player is the captain. He has a huge responsibility on his shoulders with enormous pressure. A captain has to go through every hurdle to prove his worth to his team. FIFA World Cup 2018 will shape every captain. Of course, there will be 32 leaders in the tournament but only one will get his hands on the trophy.
The Golden Ball winner of last World Cup edition, Lionel Messi is the current captain of Argentina Football team. He also the all-time goal scorer of AFA. Under his captain, Argentina played three finals in major competitions which are FIFA World Cup 2014, Copa America 2015, 2016.
Spain are one of the favorites of the competition whose captain is Sergio Ramos. He replaced Iker Casillas in 2016 as the captain and since then he is leading the Spanish side. Spain played a number of games under his captaincy but this is Ramos’s first World Cup as a captain. It’ll be interesting to see how they’ll react in the 21st edition. Check out the players who’ll wear the captain’s armband.
National Team | Captain | Club |
Group A Captains | ||
Russia | Igor Akinfeev | CSKA Moscow |
Saudi Arabia | Osama Hawsawi | Al-Hilal |
Egypt | Essam El Hadary | Al-Taawoun |
Uruguay | Diego Godin | Atletico Madrid |
Group B Captains | ||
Portugal | Cristiano Ronaldo | Real Madrid |
Spain | Sergio Ramos | Real Madrid |
Morocco | Medhi Benatia | Juventus |
Iran | Masoud Shojaei | AEK Athens |
Group C Captains | ||
France | Hugo Lloris | Tottenham Hotspur |
Australia | Mile Jedinak | Aston Villa |
Peru | Alberto Rodriguez | Atletico Junior |
Denmark | Simon Kjaer | Sevilla |
Group D Captains | ||
Argentina | Lionel Messi | Barcelona |
Iceland | Aron Gunnarsson | Cardiff City |
Croatia | Luka Modric | Real Madrid |
Nigeria | John Obi Mikel | Tianjin TEDA |
Group E Captains | ||
Brazil | TBD | TBD |
Switzerland | Stephan Lichsteiner | Juventus |
Costa Rica | Bryan Ruiz | Sporting CP |
Serbia | Aleksandar Kolarov | Roma |
Group F Captains | ||
Germany | Manuel Neuer | Bayern Munich |
Mexico | Andres Guardado | Betis |
Sweden | Andreas Granqvist | Helsingborgs IF |
South Korea | Ki Sung-Yueng | Sunderland [loan] |
Group G Captains | ||
Belgium | Eden Hazard | Chelsea |
Panama | Roman Torres | Seattle Sounders FC |
Tunisia | Aymen Mathlouthi | Al-Batin |
England | Harry Kane | England |
Group H Captains | ||
Poland | Robert Lewandowski | Bayern Munich |
Senegal | Cheikhou Kouyate | West Ham United |
Colombia | Radamel Falcao | Chelsea [loan] |
Japan | Makoto Hasebe | Eintracht Frankfurt |
So these are the captains of each and every Football team playing in the Football World Cup 2018. Is your favorite wearing the armband in this competition? Have your say in the comment section below.